This Image is ranked 3 by BING for KEYWORD Keywords, You will find this result at BING.COM.
IMAGE Details FOR For The Trifecta, Bing Ads Rolling Out Close Variants On Phrase Match's WallpaperTITLE: | For The Trifecta, Bing Ads Rolling Out Close Variants On Phrase Match |
IMAGE URL: | http://searchengineland.com/figz/wp-content/seloads/2014/08/keywords-ss-fade-1920.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.yrQiHklgdorQ411tYpu7RgHaEK&pid=Api&P=0&w=300&h=300 |
IMAGE SIZE: | 285.0KB Bs |
IMAGE WIDTH: | 1920 |
IMAGE HEIGHT: | 1080 |
DOCUMENT ID: | OIP.yrQiHklgdorQ411tYpu7RgHaEK |
MEDIA ID: | resitem-2 |
SOURCE DOMAIN: | searchengineland.com |
SOURCE URL: | http://searchengineland.com/bing-ads-close-variants-phrase-match-208870 |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 266 |
0 Response to "For The Trifecta, Bing Ads Rolling Out Close Variants On Phrase Match"
Post a Comment