This Image was ranked 21 by Bing.com for keyword Keywords, You will find it result at BING.COM.
Picture META DATA FOR Automatic Keyword Generation from Automatic SpeechtoText Transcriptions OpenSpires's WallpaperTITLE: | Automatic Keyword Generation from Automatic SpeechtoText Transcriptions OpenSpires |
IMAGE URL: | http://blogs.it.ox.ac.uk/openspires/files/2012/06/01_crunch-medium-audio_pro_keywords_snapshot.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.j2kAkJ8smPuWBAFPnWP3WAHaEp&pid=Api&P=0&w=300&h=300 |
IMAGE SIZE: | 364.9KB Bs |
IMAGE WIDTH: | 1362 |
IMAGE HEIGHT: | 856 |
DOCUMENT ID: | OIP.j2kAkJ8smPuWBAFPnWP3WAHaEp |
MEDIA ID: | resitem-20 |
SOURCE DOMAIN: | blogs.it.ox.ac.uk |
SOURCE URL: | http://blogs.it.ox.ac.uk/openspires/2012/06/29/automatic-keyword-generation-from-automatic-speech-to-text-transcriptions/ |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 297 |
0 Response to "Automatic Keyword Generation from Automatic SpeechtoText Transcriptions OpenSpires"
Post a Comment