This Picture is ranked 25 by BING for keyword Keywords, You will find it result at Bing.com.
IMAGE Details FOR Automatic Keyword Generation from Automatic SpeechtoText Transcriptions OpenSpires's PictureTITLE: | Automatic Keyword Generation from Automatic SpeechtoText Transcriptions OpenSpires |
IMAGE URL: | http://blogs.it.ox.ac.uk/openspires/files/2012/06/100115-cop-discussion_pro_keywords_snapshot.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.adoHLdZuWJUCTHMPZ2_LFwHaDb&pid=Api&P=0&w=300&h=300 |
IMAGE SIZE: | 295.3KB Bs |
IMAGE WIDTH: | 1403 |
IMAGE HEIGHT: | 649 |
DOCUMENT ID: | OIP.adoHLdZuWJUCTHMPZ2_LFwHaDb |
MEDIA ID: | resitem-24 |
SOURCE DOMAIN: | blogs.it.ox.ac.uk |
SOURCE URL: | https://blogs.it.ox.ac.uk/openspires/2012/06/29/automatic-keyword-generation-from-automatic-speech-to-text-transcriptions/ |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 219 |
0 Response to "Automatic Keyword Generation from Automatic SpeechtoText Transcriptions OpenSpires"
Post a Comment