This Image was rated 57 by Bing.com for keyword pictures, You will find this result at BING.
IMAGE Deep Information FOR Cortical Brain Malformations Congenital Defects JAMA Neurology The JAMA Network's PictureTITLE: | Cortical Brain Malformations Congenital Defects JAMA Neurology The JAMA Network |
IMAGE URL: | http://jamanetwork.com/data/Journals/NEUR/7530/noc70092f2.png |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.8_92GcQQfywPKmYOrfebkwHaFA&pid=Api&P=0&w=300&h=300 |
IMAGE SIZE: | 1249.2KB Bs |
IMAGE WIDTH: | 1998 |
IMAGE HEIGHT: | 1352 |
DOCUMENT ID: | OIP.8_92GcQQfywPKmYOrfebkwHaFA |
MEDIA ID: | resitem-56 |
SOURCE DOMAIN: | jamanetwork.com |
SOURCE URL: | http://jamanetwork.com/journals/jamaneurology/fullarticle/795310 |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 320 |
0 Response to "Cortical Brain Malformations Congenital Defects JAMA Neurology The JAMA Network"
Post a Comment